vs Extreme Blasters 11 Noida (Cpl)
● Lost by 3 wicketsKosmos Titans
145/8
(20.0 ov)
Extreme Blasters 11 Noida (Cpl)
146/7
(19.1 ov)
Date
21 May 23
3:28 pm IST
Ground
Freedom Sports Club
Noida
Batting
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishal kumar singh | lbw b Ankur Arora (Aura) | 32 | 33 | 2 | 2 | 97.0 |
| Ajay Yadav | st †Rahul Mehta b Saurabh Bhattacharjee | 21 | 23 | 2 | 0 | 91.3 |
| Vivek | c Mayank Bhati b Ankur Arora (Aura) | 16 | 19 | 0 | 1 | 84.2 |
| Prince | c Mayank Bhati b Himanshu Mishra | 14 | 8 | 3 | 0 | 175.0 |
| Prashant | c Saurabh Bhattacharjee b Pankaj Kumar Shaw | 13 | 9 | 2 | 0 | 144.4 |
| Sagar (c) | st †Rahul Mehta b Saurabh Bhattacharjee | 12 | 9 | 0 | 1 | 133.3 |
| Tushar Sharma | run out Saurabh Bhattacharjee / Rahul Mehta | 12 | 12 | 2 | 0 | 100.0 |
| Mani Chaturvedi (wk) | b Himanshu Mishra | 10 | 9 | 1 | 0 | 111.1 |
| Ajit Kumar | not out | 2* | 2 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Prince | 4.0 | 20 | 3 | 5.00 |
| Aaroh Pandey | 3.1 | 20 | 2 | 6.32 |
| Mani Chaturvedi | 2.0 | 15 | 1 | 7.50 |
| Tushar Sharma | 2.0 | 16 | 1 | 8.00 |
| Vivek | 1.0 | 9 | 0 | 9.00 |
| Lakshya Rahuja | 1.0 | 11 | 0 | 11.00 |
| Prashant | 2.0 | 13 | 0 | 6.50 |
| Ajit Kumar | 2.0 | 20 | 0 | 10.00 |
| Hegde | 2.0 | 21 | 0 | 10.50 |