NSC Sunday special cup · Gold Finalvs Dominant Lions
● Lost by 7 wicketsKosmos Titans
154/7
(20.0 ov)
Dominant Lions
157/3
(19.0 ov)
Date
07 Feb 26
11:00 am IST
Ground
Noida sports club Ground
Noida
Batting
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sagar (c) | not out | 57* | 53 | 3 | 2 | 107.5 |
| Anuj Singh | b Suman Ranchi | 17 | 9 | 3 | 0 | 188.9 |
| Varun | b Tiyaas Chakraborty | 16 | 20 | 3 | 0 | 80.0 |
| Nishant Kumar | c Suman Ranchi b Mubashir Dar | 12 | 12 | 2 | 0 | 100.0 |
| Prince | b Tiyaas Chakraborty | 9 | 14 | 0 | 0 | 64.3 |
| Ajay Yadav | run out Sachin. | 5 | 6 | 1 | 0 | 83.3 |
| Vishal kumar singh | c Sachin. b Suman Ranchi | 4 | 3 | 1 | 0 | 133.3 |
| Mani Chaturvedi (wk) | b Suman Ranchi | 1 | 2 | 0 | 0 | 50.0 |
| Shubham Sharma | not out | 0* | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Shubham Sharma | 2.0 | 15 | 1 | 7.50 |
| Anuj Singh | 4.0 | 28 | 1 | 7.00 |
| Tushar Sharma | 3.0 | 29 | 1 | 9.67 |
| Ajit Kumar | 1.0 | 10 | 0 | 10.00 |
| Hegde | 4.0 | 18 | 0 | 4.50 |
| Ajay Yadav | 3.0 | 26 | 0 | 8.67 |
| Prince | 2.0 | 27 | 0 | 13.50 |